Fiat Ducato 2013 airbag reset job can be done by Vident iAuto702 Pro.
Look at the table:
Model | Version | System | Ecu info | Read Codes | Erase Codes | Live Data | Active Test | Special Function |
DUCATO (230) | 1.9 TDS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 1.9 TDS ECO | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 1.9 TDS ECO | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (230) | 19 DS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.0 BZ KAT | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.0 BZ KAT | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (230) | 2.0 JTD | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.0 JTD | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (230) | 2.0 JTD | Diesel Bosch EDC15 CF3 injection (eng. 2.0/2.3/2.8) | √ | √ | √ | √ | √ | 002C 007E |
DUCATO (230) | 2.5 DS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.5 TDS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.5 TDS ECO | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.8 DS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.8 DS | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (230) | 2.8 JTD | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.8 JTD | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (230) | 2.8 JTD | Diesel Bosch EDC15 CF3 injection (eng. 2.0/2.3/2.8) | √ | √ | √ | √ | √ | 002C 007E |
DUCATO (230) | 2.8 JTD | Automatic Gearbox ZF 4HP20 (KW2) | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.8 TDS | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (230) | 2.8 TDS | BREED MY 97 Air Bag (1F-2P) | √ | √ | √ | √ | ○ | ○ |
DUCATO (244) | 2 | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | Bosch 5.3 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | SIEMENS Airbag MY 99 (1F-2P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | SIEMENS Airbag MY 99 (1F-3P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | SIEMENS Airbag MY 99 (2F-2P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | SIEMENS Airbag MY 99 (2F-3P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | SIEMENS Airbag MY 99 (2F-2P-2L-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | Bosch ABS 5.3 (4×4) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2 | Magneti Marelli MM4.8P Injection (El. Key) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | Bosch 5.3 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | SIEMENS Airbag MY 99 (1F-2P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | SIEMENS Airbag MY 99 (1F-3P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | SIEMENS Airbag MY 99 (2F-2P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | SIEMENS Airbag MY 99 (2F-3P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | SIEMENS Airbag MY 99 (2F-2P-2L-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.0 JTD | Diesel Bosch EDC15 CF3 injection (eng. 2.0/2.3/2.8) | √ | √ | √ | √ | √ | 002C 007E |
DUCATO (244) | 2.3 JTD | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | Bosch 5.3 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | SIEMENS Airbag MY 99 (1F-2P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | SIEMENS Airbag MY 99 (1F-3P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | SIEMENS Airbag MY 99 (2F-2P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | SIEMENS Airbag MY 99 (2F-3P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | SIEMENS Airbag MY 99 (2F-2P-2L-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | Diesel Bosch EDC15 CF3 injection (eng. 2.0/2.3/2.8) | √ | √ | √ | √ | √ | 002C 007E |
DUCATO (244) | 2.3 JTD | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.3 JTD | Bosch EDC16C39 CF4/EOBD Diesel Injection (eng 2.3/3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 008F 0019 0075 0012 0013 0087 0086 0083 0084 0082 0085 007E |
DUCATO (244) | 2.8 JTD | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | Bosch 5.3 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | SIEMENS Airbag MY 99 (1F-2P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | SIEMENS Airbag MY 99 (1F-3P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | SIEMENS Airbag MY 99 (2F-2P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | SIEMENS Airbag MY 99 (2F-3P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | SIEMENS Airbag MY 99 (2F-2P-2L-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | Bosch ABS 5.3 (4×4) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | 2.8 JTD | Diesel Bosch EDC15 CF3 injection (eng. 2.0/2.3/2.8) | √ | √ | √ | √ | √ | 002C 007E |
DUCATO (244) | 2.8 JTD | Automatic Gearbox ZF 4HP20 (KW2) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | Bosch 5.3 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | Bosch 5.3 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | SIEMENS Airbag MY 99 (1F-2P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | SIEMENS Airbag MY 99 (1F-3P) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | SIEMENS Airbag MY 99 (2F-2P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | SIEMENS Airbag MY 99 (2F-3P-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | SIEMENS Airbag MY 99 (2F-2P-2L-I) | √ | √ | √ | √ | √ | ○ |
DUCATO (244) | BIPOWER-GPOWER | Magneti Marelli MM4.8P Injection (El. Key) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 2.2 JTD | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.2 JTD | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.2 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | 2.2 JTD | Visteon CF4/EOBD Diesel Injection (eng. 2.2) | √ | √ | √ | √ | √ | 0027 0019 0028 0071 0072 0073 0074 002B 0094 0098 |
DUCATO (250) | 2.2 JTD | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | 2.2 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | 2.2 JTD | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.2 JTD | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.2 JTD | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 2.3 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 2.3 JTD | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.3 JTD | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.3 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | 2.3 JTD | Bosch EDC16C39 CF4/EOBD Diesel Injection (eng 2.3/3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 008F 0019 0075 0012 0013 0087 0086 0083 0084 0082 0085 007E |
DUCATO (250) | 2.3 JTD | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | 2.3 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | 2.3 JTD | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 2.3 JTD | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 2.3 JTD | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 3.0 16V CNG | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 3.0 16V CNG | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 16V CNG | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 16V CNG | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | 3.0 16V CNG | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | 3.0 16V CNG | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | 3.0 16V CNG | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 16V CNG | Injection Magneti Marelli IAW 5SF4 Natural Power (eng. 3.0) | √ | √ | √ | √ | √ | 007E 00BB 00C4 00C6 0033 |
DUCATO (250) | 3.0 16V CNG | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 16V CNG | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 3.0 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | 3.0 JTD | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 JTD | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | 3.0 JTD | Bosch EDC16C39 CF4/EOBD Diesel Injection (eng 2.3/3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 008F 0019 0075 0012 0013 0087 0086 0083 0084 0082 0085 007E |
DUCATO (250) | 3.0 JTD | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | 3.0 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | 3.0 JTD | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | 3.0 JTD | Automatic Gearbox Marelli SELESPEED CFC348 | √ | √ | √ | √ | √ | 0019 003A 003E 00A8 0097 00A2 003C 0051 0096 004E 004F 0041 00C2 00D1 0060 00D0 |
DUCATO (250) | 3.0 JTD | Bosch Diesel Injection EDC17CP52 EURO V/EOBD (eng. 3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 0028 007E 00BC 00B0 00B2 00B3 00B4 0012 0078 0099 00BA |
DUCATO (250) | 3.0 JTD | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | 3.0 JTD | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 16+1 SEATS | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 16+1 SEATS | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch EDC16C39 CF4/EOBD Diesel Injection (eng 2.3/3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 008F 0019 0075 0012 0013 0087 0086 0083 0084 0082 0085 007E |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | MINIBUS 16+1 SEATS | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | MINIBUS 16+1 SEATS | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 16+1 SEATS | Automatic Gearbox Marelli SELESPEED CFC348 | √ | √ | √ | √ | √ | 0019 003A 003E 00A8 0097 00A2 003C 0051 0096 004E 004F 0041 00C2 00D1 0060 00D0 |
DUCATO (250) | MINIBUS 16+1 SEATS | Bosch Diesel Injection EDC17CP52 EURO V/EOBD (eng. 3.0) | √ | √ | √ | √ | √ | 001B 0071 0072 0073 0074 0014 0028 007E 00BC 00B0 00B2 00B3 00B4 0012 0078 0099 00BA |
DUCATO (250) | MINIBUS 16+1 SEATS | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 16+1 SEATS | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Bosch 8 ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Bosch 8 VDC ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Bosch 8 ASR ABS | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Marelli/Microsoft Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 3.0 16V CNG | TRW 1 Airbag (Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Marelli/Microsoft C3 Convergence | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 3.0 16V CNG | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Marelli instrument cluster (1) | √ | √ | √ | √ | √ | 0007 0004 005D 0058 0006 0044 0045 0059 |
DUCATO (250) | MINIBUS 3.0 16V CNG | Bosch Parking Control Unit (1) | √ | √ | √ | √ | ○ | 004C 0049 |
DUCATO (250) | MINIBUS 3.0 16V CNG | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO (250) | MINIBUS 3.0 16V CNG | Marelli Body Computer 6 | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Climate control Denso 2 (Single-zone) | √ | √ | √ | √ | √ | ○ |
DUCATO (250) | MINIBUS 3.0 16V CNG | Injection Magneti Marelli IAW 5SF4 Natural Power (eng. 3.0) | √ | √ | √ | √ | √ | 007E 00BB 00C4 00C6 0033 |
DUCATO (250) | MINIBUS 3.0 16V CNG | Convergence Lauberhorn C1 | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO (250) | MINIBUS 3.0 16V CNG | TRW Airbag (EP-Proxy) 3 | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.0 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.0 JTD | TRW Airbag (EP-Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.0 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.0 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO FL (250) | 2.0 JTD | Bosch Parking Control Unit (EP) | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.0 JTD | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO FL (250) | 2.0 JTD | Denso Single-Zone Automatic Climate Control (EP) | √ | √ | √ | √ | √ | 0053 |
DUCATO FL (250) | 2.0 JTD | Bosch ABS 9 ESP (EP) | √ | √ | √ | √ | √ | 00C7 00DC 0030 0001 0029 |
DUCATO FL (250) | 2.0 JTD | Bosch ABS 9 (EP) | √ | √ | √ | √ | √ | 0030 0001 |
DUCATO FL (250) | 2.0 JTD | Marelli 11 Body Computer | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.0 JTD | Marelli cluster (EP) 4 | √ | √ | √ | √ | √ | 0023 0007 0006 0044 0045 005D 0059 |
DUCATO FL (250) | 2.0 JTD | TRW Airbag (EP-Proxy) 2 | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.0 JTD | Bosch Diesel Injection EDC17C49 CF5/5+ EOBD CAN (EP 2.0 eng.) | √ | √ | √ | √ | √ | 001B 0099 00B0 00A6 0028 0012 0078 00DE 00B4 00B3 007E 00B1 00B2 |
DUCATO FL (250) | 2.3 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.3 JTD | TRW Airbag (EP-Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.3 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.3 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO FL (250) | 2.3 JTD | Bosch Parking Control Unit (EP) | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.3 JTD | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO FL (250) | 2.3 JTD | Denso Single-Zone Automatic Climate Control (EP) | √ | √ | √ | √ | √ | 0053 |
DUCATO FL (250) | 2.3 JTD | Bosch ABS 9 ESP (EP) | √ | √ | √ | √ | √ | 00C7 00DC 0030 0001 0029 |
DUCATO FL (250) | 2.3 JTD | Bosch ABS 9 (EP) | √ | √ | √ | √ | √ | 0030 0001 |
DUCATO FL (250) | 2.3 JTD | Marelli Diesel Injection 8F3 CF5/5+ EOBD (EP 2.3 JTD eng.) | √ | √ | √ | √ | √ | 001B 0099 00B0 0031 0028 00BC 0092 00BA 0012 0078 00C3 00DE 00B4 00B3 007E 00B2 |
DUCATO FL (250) | 2.3 JTD | Marelli 11 Body Computer | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 2.3 JTD | Marelli cluster (EP) 4 | √ | √ | √ | √ | √ | 0023 0007 0006 0044 0045 005D 0059 |
DUCATO FL (250) | 2.3 JTD | TRW Airbag (EP-Proxy) 2 | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 2.3 JTD | Automatic Gearbox Marelli SELESPEED CFC348 2 | √ | √ | √ | √ | √ | 0041 003E 0019 0096 00C2 0097 003A 003C 00D0 00DD 00A8 |
DUCATO FL (250) | 3.0 JTD | SAGEM SpeedPro power steering | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 3.0 JTD | TRW Airbag (EP-Proxi) | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 3.0 JTD | Actia Chronotachigraph | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 3.0 JTD | Continental Air Springs | √ | √ | √ | √ | ○ | 009E 009C |
DUCATO FL (250) | 3.0 JTD | Bosch Parking Control Unit (EP) | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 3.0 JTD | Lauberhorn Convergence (EP) | √ | √ | √ | √ | √ | 0091 0090 |
DUCATO FL (250) | 3.0 JTD | Denso Single-Zone Automatic Climate Control (EP) | √ | √ | √ | √ | √ | 0053 |
DUCATO FL (250) | 3.0 JTD | Bosch ABS 9 ESP (EP) | √ | √ | √ | √ | √ | 00C7 00DC 0030 0001 0029 |
DUCATO FL (250) | 3.0 JTD | Bosch ABS 9 (EP) | √ | √ | √ | √ | √ | 0030 0001 |
DUCATO FL (250) | 3.0 JTD | Marelli 11 Body Computer | √ | √ | √ | √ | √ | ○ |
DUCATO FL (250) | 3.0 JTD | Marelli cluster (EP) 4 | √ | √ | √ | √ | √ | 0023 0007 0006 0044 0045 005D 0059 |
DUCATO FL (250) | 3.0 JTD | TRW Airbag (EP-Proxy) 2 | √ | √ | √ | √ | ○ | ○ |
DUCATO FL (250) | 3.0 JTD | Bosch Diesel Injection EDC17CP52 CF5/5+ EOBD CAN (EP 3.0 eng.) | √ | √ | √ | √ | √ | 001B 0099 00B0 0028 00BC 00BA 0012 0078 00C3 00DE 00B4 00B3 007E 00B2 |
DUCATO FL (250) | 3.0 JTD | Automatic Gearbox Marelli SELESPEED CFC348 2 | √ | √ | √ | √ | √ | 0041 003E 0019 0096 00C2 0097 003A 003C 00D0 00DD 00A8 |
Vident iAuto702 Pro Fiat function list (incl. all Fiat models):
https://www.obdexpress.co.uk/upload/pro/20090315991171824676.xls
And Vident iAuto702 Pro Fiat special function list:
Index | Special Function Name | Index | Special Function Name |
0001 | Static test | 0071 | Replacement of injector cyl. 1 |
0002 | Homologation number | 0072 | Replacement of injector cyl. 2 |
0003 | System configuration | 0073 | Replacement of injector cyl. 3 |
0004 | Inputs status | 0074 | Replacement of injector cyl. 4 |
0005 | Throttle learn storage | 0075 | Replacment of control unit and injector/s |
0006 | Reset odometer | 0076 | Replacement of Lambda sensor |
0007 | Headlamp pos. correct. | 0077 | Zeroing fan mode learn |
0008 | Wheel transmitters learning | 0078 | Replacement Lambda sensor |
0009 | Looks for faulty wheel transmitter | 0079 | Replacement injector cyl. 5 |
000A | Automatic Configuration Read | 007A | Replacement injectors (4 cyl. bank) |
000B | Automatic Configuration Write | 007B | Air/Fuel learn setting |
000C | Manual System Configuration | 007C | Engine – Control Unit Group Replacement |
000D | System calibration | 007D | Servo Mechanism Group Replacement |
000E | Lambda sensor check | 007E | Speed limit setting |
000F | Part. Filter regeneration | 007F | Borg Warner sol. valves compatibility |
0010 | FAP Temperature Probe presence configuration | 0080 | Self-adapting parameters zeroing (air) |
0011 | Air flow sensor replacement | 0081 | Self-adapting parameters zeroing (knock) |
