Videntstore.com here makes a detail comaprison between Vident iAuto708 series and Foxwell NT680 series all make all system obd2 diagnostic scanners.
Vident iAuto708 Pro = Foxwell NT680 Pro
Features:
All system all make coverage
Basic OBD2 diagnosis functions (read Code, clear Code, freeze Frame Data(FFD) etc)
No Active Test
No Adaptation
No Coding
Has 11 special functions, but less special functions than iauto 702.
Features:
All system all make coverage
Basic OBD2 diagnosis functions (read Code, clear Code, freeze Frame Data(FFD) etc)
No Active Test
No Adaptation
No Coding
Has less special functions than iAuto708 Pro
Vident iAuto708 Lite = Foxwell NT680 Lite
Features:
4 system & all make coverage
Basic OBD2 diagnosis functions (read Code, clear Code, freeze Frame Data(FFD) etc)
No Active Test
No Adaptation
No Coding
Has least special functions
In details…
type | Vident iAuto708 PRO | Vident iAuto708 | Vident iAuto708 LITE | Foxwell NT680Pro | Foxwell NT680 | Foxwell NT680Lite |
Price | $372 | $254 | $172 | $450 | $229 | $189 |
OBDII/EOBD+CAN | √ | √ | √ | √ | √ | √ |
Systems Scan | ALL | ALL | Engine,AT,ABS,SRS | ALL | ALL | engine, transmission, ABS and airbag |
Car Make Coverage | ALL | ALL | ALL | All | All | All |
Read Code | √ | √ | √ | √ | √ | √ |
Clear Code | √ | √ | √ | √ | √ | √ |
Freeze Frame Data(FFD) | √ | √ | √ | √ | √ | √ |
System information | √ | √ | √ | √ | √ | √ |
Live data | √ | √ | √ | √ | √ | √ |
Active Test | X | X | X | X | X | X |
Adaptation | X | X | X | X | X | X |
Coding | X | X | X | X | X | X |
Common Special Service/Functions | ||||||
Oil Light Service/Reset | √ | √ | √ | √ | √ | √ |
EPB (Electronic Parking Brake) | √ | √ | √ | √ | √ | √ |
BRT (Battery Configuration) | √ | √ | √ | √ | X | X |
DPF (Regeneration of Diesel Particulate Filter) | √ | √ | X | √ | X | X |
TBA/TPS (Throttle Body Alignment) | √ | X | √ | √ | X | X |
Injector Coding | √ | X | X | √ | X | X |
TPMS (Tire Pressure Measuring Sensor Reset) | √ | X | X | √ | X | X |
SAS (Steering Angle Sensor Reset) | √ | X | √ | √ | X | X |
Immobilizer Programming | X | X | X | X | X | X |
Gear Learning | √ | X | X | √ | X | X |
Odometer | √ | X | X | √ | √ | √ |
Gearbox Match | X | X | X | X | X | X |
Suspension Match | X | X | X | X | X | X |
Sunroof Initialization | X | X | X | X | X | X |
AFS (Adaptive Front Lighting System) | X | X | X | X | X | X |
AF (Adjust fuel) | X | X | X | X | X | X |
ABS (Anti-Block Brake System) | X | X | X | X | X | X |
SRS (Supplemental Restraint System) (include Airbag Reset) | X | X | X | X | X | X |
没有评论:
发表评论